List of Vacant Positions as of May, 2019
No. | Position Title | Plantilla Item No. | Salary/ Job/ Pay Grade | Monthly Salary | Qualification Standards | Place of Assignment | ||||
Education | Training | Experience | Eligibility | Competency | ||||||
1 | 1- Agricultural Center Chief III | OSEC-DAB-ACC3-56-1998 | 22 | 65,319.00 | Bachelor’s degree in Agriculture or other allied courses such as Agricultural Engineering, Fishery Technology & Veterinary Medicine | 16 hours of relevant training | 3 years of relevant experience | RA 1080 | N/A | RO 2 |
2 | 1- Senior Science Research Specialist | OSEC-DAB-SRSRS-48-2014 | 19 | 45,269.00 | Bachelor’s Degree relevant to the job | 8 hours of relevant training | 2 years of relevant experience | CS Professional Second Level Eligibility | N/A | RO 2 |
3 | 1- Senior Agriculturist | OSEC-DAB-SRAG-192-1998 | 18 | 40,637.00 | Bachelor’s degree in Agriculture or other allied courses such as Agricultural Engineering, Fishery Technology & Veterinary Medicine | 8 hours of relevant training | 2 years of relevant experience | RA 1080 | N/A | RO 2 |
4 | 3- Agriculturist II | OSEC-DAB-AG2-895-1998; OSEC-DAB-AG2-909-1998; OSEC-DAB-AG2-885-1998 | 15 | 30,531.00 | Bachelor’s degree in Agriculture or other allied courses such as Agricultural Engineering, Fishery Technology & Veterinary Medicine | 4 hours of relevant training | 1 year of relevant experience | RA 1080 | N/A | RO 2 |
5 | 1- Science Research Specialist I | OSEC-DAB-SRAS1-44-2014 | 13 | 25,232.00 | Bachelor’s Degree relevant to the job | 4 hours of relevant training | 1 year of relevant experience | CS Professional Second Level Eligibility | N/A | RO 2 |
6 | 1- Accountant I | OSEC-DAB-A1-25-1998 | 12 | 22,938 | Bachelor’s degree in Commerce/ Business Administration major in Accounting | None required | None required | RA 1080 | N/A | RO 2 |
7 | 1- Administrative Officer II | OSEC-DAB-ADOF2-8-2014 | 11 | 20,754.00 | Bachelor’s Degree relevant to the job | None required | None required | CS Professional Second Level Eligibility | N/A | RO 2 |
8 | 2- Agriculturist I | OSEC-DAB-AG1-94-1998; OSEC-DAB-AG1-110-1998 | 11 | 20,754.00 | Bachelor’s degree in Agriculture or other allied courses such as Agricultural Engineering, Fishery Technology & Veterinary Medicine | None required | None required | RA 1080 | N/A | RO 2 |
9 | 1- Administrative Assistant II | OSEC-DAB-ADAS2-52-2014 | 8 | 16,758.00 | Completion of two years studies in college | 4 hours of relevant training | 1 year of relevant experience | CS Sub-Professional First Level Eligibility | N/A | RO 2 |
Interested and qualified applicants should signify their interest in writing. Attach the following documents to the application letter and send to the address below not later than June 7, 2019.
- Fully accomplished Personal Data Sheet (PDS) with recent passport-sized picture (CS Form No. 212, Revised 2017) which can be downloaded at www.csc.gov.ph;
- Performance rating in the present position for one (1) year (if applicable);
- Photocopy of certificate of eligibility/rating/license; and
- Photocopy of Transcript of Records.
QUALIFIED APPLICANTS are advised to hand in or send through courier/email their application to:
NARCISO A. EDILLO, M.A.Ed.
Regional Executive Director
Department of Agriculture Regional Field Office No. 2, Tuguegarao City, Cagayan
or darfu2personnel@gmail.com
APPLICATIONS WITH INCOMPLETE DOCUMENTS SHALL NOT BE ENTERTAINED.