List of Vacant Positions as of July 18, 2018
No. | Position Title | Plantilla Item No. | Salary/ Job/ Pay Grade | Monthly Salary | Qualification Standards | Place of Assignment | ||||
Education | Training | Experience | Eligibility | Competency | ||||||
1 | 1- Agricultural Center Chief III | OSEC-DAB-ACC3-44-2014 | 22 | 58,717.00 | Bachelor degree in Agriculture or other allied courses such as Agricl. Eng’g, Fishery Techno. & Veterinary Medicine | 16 hours of relevant training | 3 years of relevant experience | RA 1080 | Nueva Vizcaya Experiment Station | |
2 | 1- Agricultural Center Chief II | OSEC-DAB-ACC2-35-2014 | 20 | 47,037.00 | Bachelor degree in Agriculture or other allied courses such as Agricl. Eng’g, Fishery Techno. & Veterinary Medicine | 8 hours of relevant training | 2 years of relevant experience | RA 1080 | Field Operations Division | |
3 | 1- Senior Agriculturist | OSEC-DAB-SRAG-196,1998 | 18 | 38,085.00 | Bachelor degree in Agriculture or other allied courses such as Agricl. Eng’g, Fishery Techno. & Veterinary Medicine | 8 hours of relevant training | 2 years of relevant experience | RA 1080 | Agribusiness and Marketing Assistance Division | |
4 | 1- Agriculturist II | OSEC-DAB-AG2-928, 1998 | 15 | 29,010.00 | Bachelor degree in Agriculture or other allied courses such as Agricl. Eng’g, Fishery Techno. & Veterinary Medicine | 4 hours of relevant training | 1 year of relevant experience | RA 1080 | Regulatory Division | |
5 | 1-Administrative Officer IV | OSEC-DAB-ADOF4-30-2004 | 15 | 29,010.00 | Bachelor’s Degree relevant to the job | 8 hours of relevant training | 1 year of relevant experience | Career Service Professional | Finance and Administrative Division | |
6 | 2- Science Research Specialist I | OSEC-DAB-SRAS1-43-2014 | 13 | 24,224.00 | Bachelor’s Degree relevant to the job | None required | None required | Career Service Professional | Cagayan Valley Research Center | |
OSEC-DAB-SRAS1-47-2014 | 13 | 24,224.00 | Bachelor’s Degree relevant to the job | None required | None required | Career Service Professional | Research Division | |||
7 | 1- Agriculturist I | OSEC-DAB-AG1-126-1998 | 11 | 20,179.00 | Bachelor degree in Agriculture or other allied courses such as Agricl. Eng’g, Fishery Techno. & Veterinary Medicine | None required | None required | RA 1080 | Field Operations Division | |
8 | 1- Administrative Assistant II | OSEC-DAB-ADAS2-51-2014 | 8 | 16,282.00 | Completion of two-year studies in college | 4 hours of relevant training | 1 year of relevant experience | Career Service Subprofessional | Finance and Administrative Division | |
9 | 1- Science Aide | OSEC-DAB-SCA-16-2014 | 4 | 12,647.00 | Elementary Graduate | None required | None required | None | Cagayan Valley Research Center |
Interested and qualified applicants should signify their interest in writing. Attach the following documents to the application letter and send to the address below not later than August 6, 2018.
- Fully accomplished Personal Data Sheet (PDS) with recent passport-sized picture (CS Form No. 212, Revised 2017) which can be downloaded at www.csc.gov.ph;
- Performance rating in the present position for one (1) year (if applicable);
- Photocopy of certificate of eligibility/rating/license; and
- Photocopy of Transcript of Records.
QUALIFIED APPLICANTS are advised to hand in or send through courier/email their application to:
LORENZO M. CARANGUIAN, DPA
OIC- Regional Executive Director
Department of Agriculture-Regional Field Office No. 2, Tuguegarao City
or darfu2personnel@gmail.com
APPLICATIONS WITH INCOMPLETE DOCUMENTS SHALL NOT BE ENTERTAINED.