No. | Position Title | Plantilla Item No. | Salary/ Job/ Pay Grade | Monthly Salary | Qualification Standards | Place of Assignment | ||||
Education | Training | Experience | Eligibility | Competency | ||||||
1 | 1- Chief Science Research Specialist | OSEC-DAB-CSRS-16-2014 | 24 | 90,078.00 | Masteral Degree | 40 hours of supervisory/ management learning and development intervention | 4 years of supervisory/ management experience | CS Prof/ Second level eligibility | Leadership Competencies (Supervisory skills, Coaching/mentoring skills) Technical Competencies (Facilitate the operationalization of the RDE Agenda and Programs; Facilitate development Research programs, projects on agricultural development; Establish close linkage with research and institutions in terms of research needs and packaging or matured and applicable technologies; Implement monitoring and evaluation activities to strengthen R&D in the Region; Facilitate enhancement of the RDE capability of the RCES) Organizational Competencies(analytical skills, interpersonal skills, attention to detail, time management, computer literacy) | Research Division |
2 | 1- Supervising Agriculturist | OSEC-DAB-SVAG-132-1998 | 22 | 71,511.00 | Bachelor’s degree in Agriculture or other allied courses such as Agricultural Engineering, Fishery Technology and Veterinary Medicine | 16 hours relevant training | 3 years relevant experience | RA 1080(Agriculturist) | Leadership Competencies (Supervisory skills, Coaching/mentoring skills) Technical Competencies (Market linkage Matching Facilitation, Agribusiness Industry Support such as Price Monitoring, Cost Structure, Farmer and Fisherfolk Enterprise Development, Monitoring of Market-related Infrastructure and Preparation of Market Development Framework and other related productivity plans) Organizational Competencies(analytical skills, interpersonal skills, attention to detail, time management, computer literacy) | Agribusiness and Marketing Assistance Division |
3 | 1- Agricultural Center Chief III | OSEC-DAB-ACC3-58-1998 | 22 | 71,511.00 | Bachelor’s degree relevant to the job | 16 hours relevant training | 3 years relevant experience | CS Prof/ Second level eligibility | Leadership Competencies (Supervisory skills, Coaching/mentoring skills) Technical Competencies (All aspects of the day-to-day management of the experiment station; Supervision of all program and projects of the experiment station; Takes the lead role in managing the overall operation of the research station) Organizational Competencies(analytical skills, interpersonal skills, attention to detail, time management, computer literacy) | Quirino Experiment Station |
4 | 1- Administrative Officer V | OSEC-DAB-ADOF5-39-2004 | 18 | 46,725.00 | Bachelor’s degree relevant to the job | 8 hours relevant training | 2 yearS relevant experience | CS Professional/ 2nd level eligibility | Leadership Competencies (Supervisory skills, Coaching/mentoring skills) Technical Competencies (Management of security service and janitorial manpower, Monitoring of Buildings and other facilities maintained, rehabilitated or constructed in DA RFO 02 Compound, Regional Government Center Compound and Research Centers/ Experiment Stations, Operation and Maintenance of Plant, Property and Equipment) Organizational Competencies(critical thinking, interpersonal skills, attention to detail, time management, computer literacy) | Finance and Administrative Division |
5 | 2- Engineer II | OSEC-DAB-ENG2-1-2007 | 16 | 39,672.00 | Bachelor’s degree in Engineering relevant to the job | 4 hours relevant training | 1 year relevant experience | RA 1080(Agricultural Engineer) | Leadership Competencies (Supervisory skills, Coaching/mentoring skills) Technical Competencies (1- Performs professional agricultural engineering works such as planning, designing plans for complicated agricultural facilities and systems, Overseeing the construction/ fabrication, installation or alteration of such facilities and system, Conducting feasibility studies for funding purposes, Coordinate/ Supervise in the conduct of validation of sites, perimeter survey, parcellary, development of base maps, composite soil sampling, masterlisting of corn, rice and hvcc farmers and development of soil fertility maps.  2- Implements Small Scale Irrigation Projects such as Shallow Tubewell (STW), Open Source Pump (OSP), Pressurized Irrigation System (PIS) and Farm Equipment Supply Component, Conducts testing and evaluation of Farm Equipment particularly on irrigation and prime movers. Conducts ocular investigation on the technical feasibility of Small Irrigation Projects in the farmer’s field. Conducts Irrigation Research and Development, Conducts training on operation and maintenance of Shallow Tubewell Irrigation Projects (STWIP)) Organizational Competencies(analytical skills, interpersonal skills, attention to detail, time management, computer literacy) | Regional Agricultural Engineering Division |
6 | 1- Chemist II | OSEC-DAB-CMT2-10-2014 | 15 | 36,619.00 | Bachelor’s Degree in Chemistry | 4 hours relevant training | 1 year relevant experience | RA 1080(Chemist) | Leadership Competencies (Supervisory skills, Coaching/mentoring skills) Technical Competencies (1. Perform Crude Protein analysis of feed, feed ingredients and forage samples, 2. Perform Crude Fiber analysis of feeds, feed ingredients and forage samples, 3. Perform Moisture analysis of feed, feed ingredients and forage samples, 4. Assist moisture analysis of corn, peanut samples, 5. Assist in Phosphorous analysis of forage samples submitted in the laboratory) Organizational Competencies(analytical thinking skills, interpersonal skills, attention to detail, time management, computer literacy) | Integrated Laboratory Division |
7 | 1- Information Officer II | OSEC-DAB-INFO2-13-2014 | 15 | 36,619.00 | Bachelor’s Degree | 4 hours relevant training | 1 year relevant experience | CS Professional or Second Level Eligibility | Leadership Competencies (Supervisory skills, Coaching/mentoring skills) Technical Competencies (Supervise a small group of editors and assistant editors who work on the editing and publication of a journal, pamphlets or newsletters, Writes and edits technical and scientific articles after analyzing and interpreting statistical data, Assist the high public information officers in editing and proof-reading technical papers, makes arrangement for radio programs and for issuance of press releases to metropolitan papers, takes charge of the distribution of the publication to subscribers and to the public, Assist in the planning of program office work) Organizational Competencies(analytical thinking skills, interpersonal skills, attention to detail, time management, computer literacy) | Regional Agriculture and Fisheries Information Section |
8 | 1- Science Research Specialist I | OSEC-DAB-SRS1-39-2014 | 13 | 31,320.00 | Bachelor’s Degree relevant to the job | 4 hours relevant training | 1 year relevant experience | CS Prof/ Second level eligibility | Leadership Competencies (problem-solving skills) Technical Competencies (Assist in the preparation and coordination of activities to ensure proper implementation of R&D projects in the region. Prepare and package R&D project proposals, Conducts applied and development researches for priority commodities of the region, Provide technical assistance to clients, Facilitate production Support) Organizational Competencies(records management, interpersonal skills, attention to detail, time management, computer literacy) | Quirino Experiment Station |
9 | 1- Information Systems Analyst I | OSEC-DAB-INFOSA1-36-2014 | 12 | 29,165.00 | Bachelor’s Degree relevant to the job | None required | None required | Career Professional or Second Level Eligibility | Leadership Competencies (problem-solving skills) Technical Competencies (Assist in the formulation of regional information system, website development and data management. Acts as the website administrator for the ff: Quality Management System, Programs Monitoring and Assessment, Project Development, Disaster Risk Reduction and Management, Administrative Support, Systems and Application Development, Database Management, ICT Capacity Build-up, ICT Support) Organizational Competencies(records management, interpersonal skills, attention to detail, time management, computer literacy) | Planning, Monitoring and Evaluation Division |
10 | 2- Agriculturist I | OSEC-DAB-AG1-110-1998 OSEC-DAB-AG1-99-1998 | 11 | 27,000.00 | Bachelor’s Degree in Agriculture or other allied courses such as Agricultural Engineering, Fishery Technology and Veterinary Medicine | None required | None required | RA 1080 (Agriculturist) | Leadership Competencies (problem-solving skills) Technical Competencies (Conducts initial analysis/evaluation on statistical data gathered and information received, Gathers and organizes data information into suitable formats for the use of the division concerned, Assist in the organization of statistical data in the submission of necessary report) Organizational Competencies(records management, interpersonal skills, attention to detail, time management, computer literacy) | Regulatory Division |
11 | 1- Administrative Officer I | OSEC-DAB-ADOF1-39-2014 | 10 | 23,176.00 | Bachelor’s Degree relevant to the job | None required | None required | CS Prof/ Second level eligibility | Leadership Competencies (problem-solving skills) Technical Competencies (Administrative skills including but not limited to filing paperwork, meeting with internal and external stakeholders, presenting important information, developing processes, answering employee questions and more. Financial skills including but not limited to accounting, data management, cash flow management, mathematics, analytical skills, financial management, and more) Organizational Competencies(records management, interpersonal skills, attention to detail, time management, computer literacy) | Finance and Administrative Division |
Interested and qualified applicants should signify their interest in WRITING. Attach the following documents to the APPLICATION LETTER addressed to the Regional Executive Director and send to the address below not later than September 18, 2023.
- Fully accomplished Personal Data Sheet (PDS) with recent passport-sized picture (CS Form No. 212, Revised 2017) which can be downloaded at www.csc.gov.ph;
- Performance rating in the present position for one (1) year (if applicable);
- Photocopy of certificate of eligibility/rating/license; and
- Photocopy of Transcript of Records.
QUALIFIED APPLICANTS are advised to hand in or send through courier/email their application to:
ROSE MARY G. AQUINO, Ph.D.
OIC-Regional Executive Director
Department of Agriculture- Regional Field Office No. 2, Tuguegarao City, Cagayan
or darfono02recordsunit@gmail.com
APPLICATIONS WITH INCOMPLETE DOCUMENTS SHALL NOT BE ENTERTAINED.