No. | Position Title | Plantilla Item No. | Salary/ Job/ Pay Grade | Monthly Salary | Qualification Standards | Place of Assignment | ||||
Education | Training | Experience | Eligibility | Competency | ||||||
1 | 1- Engineer III | OSEC-DAB-ENG3-7-2019 | 19 | 51,357.00 | Bachelor’s degree in Engineering | 8 hours of relevant training | 2 years of relevant experience | RA 1080 (Agricultural Engineer) | Organizational competency (interpersonal skills, process orientation, computer literacy) Technical Competencies (Advanced knowledge and skills in specialized and/or multi-disciplinary field of study in Biosystems engineering pursuant to RA 10915) Leadership Competencies (Supervisory skills, Coaching/ mentoring skills, critical thinking) Core competency (Resourcefulness, Integrity, Commitment, Excellence) | Regional Agricultural Engineering Division |
2 | 1- Accountant III | OSEC-DAB-A3-5-1998 | 19 | 51,357.00 | Bachelor’s degree in Commerce/ Business Administration major in Accounting | 8 hours of relevant training | 2 years of relevant experience | RA 1080(CPA) | Organizational competency (interpersonal skills, process orientation, computer literacy) Technical Competencies (National and local accounting and budgeting system, financial communications) Leadership Competencies (Supervisory skills, Coaching/ mentoring skills, critical thinking) Core competency (Resourcefulness, Integrity, Commitment, Excellence) | Finance and Administrative Division |
3 | 1- Senior Agriculturist | OSEC-DAB-SRAG-178-1998 | 18 | 46,725.00 | Bachelor’s degree in Agriculture or other allied courses such as Agricultural Engineering, Fisheries Technology and Veterinary Medicine | 8 hours of relevant training | 2 years of relevant experience | RA 1080(Agriculturist) | Organizational competency (interpersonal skills, process orientation, computer literacy) Technical Competencies (Agricultural commodity production/ specialization, development of agriculture extension program/ project, project planning, implementation, monitoring and evaluation) Leadership Competencies (Supervisory skills, Coaching/ mentoring skills, critical thinking) Core competency (Resourcefulness, Integrity, Commitment, Excellence) | Field Operations Division |
4 | 4- Science Research Specialist II | OSEC-DAB-SRAS2-66-2014 OSEC-DAB-SRAS2-57-2014 OSEC-DAB-SRAS2-56-2014 OSEC-DAB-SRAS2-54-2014 | 16 | 39,672.00 | Bachelor’s degree relevant to the job | 4 hours of relevant training | 1 year of relevant experience | CS Professional/ 2nd level eligibility | Organizational competency (interpersonal skills, process orientation, computer literacy) Technical Competencies (Agricultural commodity production/ specialization, conduct of basic and applied researches, technical preparation and publication, research data management and analysis) Leadership Competencies (Supervisory skills, Coaching/ mentoring skills, critical thinking) Core competency (Resourcefulness, Integrity, Commitment, Excellence) | Cagayan Valley Research Center Integrated Laboratory Division-RCPC (2) Northern Cagayan Experiment Station |
5 | 1- Veterinarian II | OSEC-DAB-VET2-27-2014 | 16 | 39,672.00 | Doctor of Veterinary Medicine | 4 hours of relevant training | 1 year of relevant experience | RA 1080(DVM) | Organizational competency (interpersonal skills, process orientation, computer literacy) Technical Competencies (Livestock production and maintenance, forage management) Leadership Competencies (Supervisory skills, Coaching/ mentoring skills, critical thinking) Core competency (Resourcefulness, Integrity, Commitment, Excellence) | Southern Cagayan Research Center |
6 | 1- Agriculturist II | OSEC-DAB-AG2-937-1998 | 15 | 36,619.00 | Bachelor’s Degree in Agriculture or other allied courses such as Agricultural Engineering, Fisheries Technology and Veterinary Medicine | 4 hours of relevant training | 1 year of relevant experience | RA 1080(Agriculturist) | Organizational competencies (interpersonal skills, process orientation, computer literacy) Technical Competencies (Soil Nutrient Management, Soil Fertilizer Recommendation, technical paper writing and publication, GIS mapping and soil sampling, laboratory analysis and Good laboratory practice and quality assurance) Leadership Competencies (Problem solving and decision making) Core Competency (Resourcefulness, Integrity, Commitment and Excellence) | Integrated Laboratory Division- RSL |
7 | 1- Science Research Specialist I | OSEC-DAB-SRAS1-43-2014 | 13 | 31,320.00 | Bachelor’s Degree relevant to the job | None required | None required | CS Professional or Second Level Eligibility | Organizational competencies (interpersonal skills, process orientation, computer literacy) Technical Competencies (Research proposal preparation and publication, data analysis, conduct of basic and applied researches) Leadership Competencies (Problem solving and decision making) Core Competency (Resourcefulness, Integrity, Commitment and Excellence) | Cagayan Valley Research Center |
8 | 2- Engineer II | OSEC-DAB-ENG-15-2019 OSEC-DAB-ENG-17-2019 | 12 | 29,165.00 | Bachelor’s Degree in Engineering | None required | None required | RA 1080 (Agricultural Engineer) | Organizational competencies (interpersonal skills, process orientation, computer literacy) Technical Competencies (Updating of Regional Agricultural and Fisheries Mechanization Program, monitoring and implementation of machinery and postharvest facilities and equipment, geotagging, generation of research proposal and conduct of research study) Leadership Competencies (Problem solving and decision making) Core Competency (Resourcefulness, Integrity, Commitment and Excellence) | Regional Agricultural Engineering Division |
9 | 1- Market Specialist I | OSEC-DAB-MKTS1-6-2014 | 11 | 27,000.00 | Bachelor’s Degree relevant to the job | None required | None required | Career Professional or Second Level Eligibility | Organizational competencies (interpersonal skills, process orientation, computer literacy) Technical Competencies (Facilitation of activities such as Agri-trade fare and exhibit, market matching and market research) Leadership Competencies (Problem solving and decision making) Core Competency (Resourcefulness, Integrity, Commitment and Excellence) | Agribusiness and Marketing Assistance Division |
10 | 1- Science Research Analyst | OSEC-DAB-SRAN-42-2014 | 11 | 27,000.00 | Bachelor’s Degree relevant to the job | None required | None required | Career Professional or Second Level Eligibility | Organizational competencies (interpersonal skills, process orientation, computer literacy) Technical Competencies (Data gathering, consolidation and analysis of research results, implementation of R&D, conduct of applied researches for priority commodities in the region) Leadership Competencies (Problem solving and decision making) Core Competency (Resourcefulness, Integrity, Commitment and Excellence) | Northern Cagayan Experiment Station |
11 | 2- Agriculturist I | OSEC-DAB-AG1-127-1998 OSEC-DAB-AG1-437-1998 | 11 | 27,000.00 | Bachelor’s Degree in Agriculture or other allied courses such as Agricultural Engineering, Fisheries Technology and Veterinary Medicine | None required | None required | RA 1080 (Agriculturist) | Organizational competencies (interpersonal skills, process orientation, computer literacy) Technical Competencies (Provision of technical assistance in deployment of Rice Crop Manager, implementation and monitoring of Rice program projects, analysis and evaluation of statistical data and reporting) Leadership Competencies (Problem solving and decision making) Core Competency (Resourcefulness, Integrity, Commitment and Excellence) | Field Operations Division |
12 | 1- Administrative Aide VI (Artist Illustrator I) | OSEC-DAB-ADA6-92-2004 | 6 | 17,533.00 | Completion of two-year studies in college or High School gradute with relevant vocational/ trade course | None required | None required | Illustrator (MC No. 10, S. 2013-CAT II) ref MC 12 S. 2019 | Organizational competencies (interpersonal skills, process orientation, computer literacy, records management) Technical Competencies (Digital design, graphics and audio-visual media) Core Competency (Resourcefulness, Integrity, Commitment and Excellence) | Regional Agriculture and Fisheries Information Section |
13 | 1- Administrative Aide VI (Clerk III) | OSEC-DAB-ADA6-93-2004 | 6 | 17,533.00 | Completion of two-year studies in college | None required | None required | CS Sub-professional or First Level Eligibility | Organizational competencies (interpersonal skills, process orientation, computer literacy, records management) Technical Competencies (Clerical skills) Core Competency (Resourcefulness, Integrity, Commitment and Excellence) | Finance and Administrative Division GSO |
14 | 1- Laboratory Aide II | OSEC-DAB-LABA2-11-1998 | 4 | 15,586.00 | Elementary School graduate | None required | None required | None required | Organizational competencies (interpersonal skills, process orientation, computer literacy, records management) Technical Competencies (Soil sampling, trial plot preparation and labeling) Core Competency (Resourcefulness, Integrity, Commitment and Excellence) | Integrated Laboratory Division RSL |
Interested and qualified applicants should signify their interest in WRITING. Attach the following documents to the APPLICATION LETTER addressed to the Regional Executive Director and send to the address below not later than April 21, 2023.
- Fully accomplished Personal Data Sheet (PDS) with recent passport-sized picture (CS Form No. 212, Revised 2017) which can be downloaded at www.csc.gov.ph;
- Performance rating in the present position for one (1) year (if applicable);
- Photocopy of certificate of eligibility/rating/license; and
- Photocopy of Transcript of Records.
QUALIFIED APPLICANTS are advised to hand in or send through courier/email their application to:
NARCISO A. EDILLO, M.A.Ed.
Regional Executive Director
Department of Agriculture- Regional Field Office No. 2, Tuguegarao City, Cagayan
or darfono02recordsunit@gmail.com
APPLICATIONS WITH INCOMPLETE DOCUMENTS SHALL NOT BE ENTERTAINED.