List of Vacant Positions for June 20, 2022
No. | Position Title | Plantilla Item No. | Salary/ Job/ Pay Grade | Monthly Salary | Qualification Standards | Place of Assignment | ||||
Education | Training | Experience | Eligibility | Competency | ||||||
1 | 1- Engineer IV | OSEC-DAB-ENG4-4-2019 | 22 | 69,963.00 | Bachelor’s degree in Agricultural Engineering or Agricultural and Biosystems Engineering | 16 hours of relevant training | 3 years of relevant experience | RA 1080 (Agricultural and Biosystems Engineer) | Leadership Competencies (Management and supervisory skills, Coaching/mentoring skills, High substantial degree of independence), Technical Competency (Advanced knowledge and skills in specialized and/or multi disciplinary field of study in agricultural biosystems engineering pursuant to RA 10915), Organizational Competencies (Analytical skills, interpersonal skills, attention to detail, time management, computer literacy) | Regional Agricultural Engineering Division |
2 | 1- Agricultural Center Chief II | OSEC-DAB-ACC2-182-1998 | 20 | 55,799.00 | Bachelor’s degree in Agriculture or other allied courses such as Agricultural Engineering, Fishery Technology and Veterinary Medicine | 8 hours of relevant training | 2 years of relevant experience | RA 1080 (Agriculturist) | Leadership Competencies (Management and supervisory skills, Coaching/mentoring skills), Technical Competencies (Skilled in banner program coordination and establishing partnership/collaboration with other NGAs and stakeholders), Organizational Competencies (Analytical skills, interpersonal skills, attention to detail, time management, computer literacy) | Field Operations Division |
3 | 2- Senior Science Research Specialist | OSEC-DAB-SRSRS-61-2014; OSEC-DAB-SRSRS-50-2014 | 19 | 49,835.00 | Bachelor’s degree relevant to the job | 8 hours of relevant training | 2 years of relevant experience | CS Professional/ 2nd level eligibility | Leadership Competencies (Management and supervisory skills, Coaching/mentoring skills), Technical Competencies (Agricultural economics, development of crop and livestock production, food-related marketing and processing, project proposal preparation, statistical and economic analysis, technical/scientific paper publication), Organizational Competencies (Critical-thinking skills, interpersonal skills, attention to detail, time management, computer literacy) | Research Division; Regional Crop Protection Center |
4 | 1- Senior Agriculturist | OSEC-DAB-SRAG-186-1998 | 18 | 45,203.00 | Bachelor’s degree in Agriculture or other allied courses such as Agricultural Engineering, Fishery Technology and Veterinary Medicine | 8 hours of relevant training | 2 year of relevant experience | RA 1080 (Agriculturist) | Leadership Competencies (Management and supervisory skills, Coaching/mentoring skills), Technical Competencies (Crop and livestock production, development of agricultural extension program/project, commodity specialist, project planning, implementation, monitoring and evaluation), Organizational Competencies (Critical-thinking skills, interpersonal skills, attention to detail, time management, computer literacy) | Field Operations Division |
5 | 3- Science Research Specialist II | OSEC-DAB-SRAS2-65-2014; OSEC-DAB-SRAS2-59-2014; OSEC-DAB-SRAS2-60-2014 | 16 | 38,150.00 | Bachelor’s degree relevant to the job | 4 hours of relevant training | 1 year of relevant experience | CS Professional/ 2nd level eligibility | Leadership Competencies (Management and supervisory skills, Coaching/mentoring skills), Technical Competencies (Crop biotechnology and breeding, crop protection, agri-economics, conduct of basic and applied research, project proposal, technical paper writing and publication), Organizational Competencies (Critical-thinking skills, interpersonal skills, attention to detail, time management, computer literacy) | Cagayan Valley Research Center; Batanes Experiment Station; Northern Cagayan Experiment Station |
6 | 1- Veterinarian II | OSEC-DAB-VET2-26-2014 | 16 | 38,150.00 | Bachelor’s degree in Veterinary Medicine | 4 hours of relevant training | 1 year of relevant experience | RA 1080 (Veterinary Medicine) | Leadership Competencies (Management and supervisory skills, Coaching/mentoring skills), Technical Competencies (Operation and practice in veterinary medicine, handling animals and knowledge on animal behavior), Organizational Competencies (problem-solving skills, records management, interpersonal skills, attention to detail, time management, computer literacy) | Batanes Experiment Station |
7 | 4- Agriculturist II | OSEC-DAB-AG2-899-1998; OSEC-DAB-AG2-915-1998; OSEC-DAB-AG2-918-1998; OSEC-DAB-AG2-921-1998 | 15 | 35,097.00 | Bachelor’s degree in Agriculture or other allied courses such as Agricultural Engineering, Fishery Technology and Veterinary Medicine | 4 hours of relevant training | 1 year of relevant experience | RA 1080(Agriculturist) | Technical Competencies (Crop and livestock production, program management, project planning, implementation, monitoring and evaluation), Organizational Competencies (problem-solving skills, records management, interpersonal skills, attention to detail, time management, computer literacy) | 3-Field Operations Division; 1- Regulatory Division |
8 | 1- Market Specialist II | OSEC-DAB-MKTS2-5-2014 | 15 | 35,097.00 | Bachelor’s degree | 4 hours of relevant training | 1 year of relevant experience | CS Professional/ 2nd level eligibility | Technical Competencies (Agribusiness plan preparation, operation and management), Organizational Competencies (problem-solving skills, records management, interpersonal skills, attention to detail, time management, computer literacy) | Agribusiness and Marketing Assistance Division |
9 | 2- Science Research Specialist I | OSEC-DAB-SRAS1-46-2014; OSEC-DAB-SRAS1-42-2014 | 13 | 29,798.00 | Bachelor’s degree relevant to the job | None required | None required | CS Professional/ 2nd level eligibility | Technical Competency (Conduct of basic and applied research, project proposal, technical paper writing and publication), Organizational Competencies (Critical-thinking skills, interpersonal skills, attention to detail, time management, computer literacy) | Research Division; Northern Cagayan Experiment Station |
10 | 3- Engineer I | OSEC-DAB-ENG1-20-2019; OSEC-DAB-ENG1-21-2019; OSEC-DAB-ENG1-27-2014 | 12 | 27,608.00 | Bachelor’s degree in Agricultural Engineering or Agricultural and Biosystems Engineering | None required | None required | RA 1080(Agricultural and Biosystems Engineer) | Technical Competency (General scope of professional practice in agricultural biosystems engineering pursuant to RA 10915, Research in special field of discipline), Organizational Competencies (problem-solving skills, records management, interpersonal skills, attention to detail, time management, computer literacy) | Regional Agricultural Engineering Division |
11 | 1- Information Officer I | OSEC-DAB-INFO1-20-1998 | 11 | 25,439.00 | Bachelor’s degree | None required | None required | CS Professional/ 2nd level eligibility | Technical Competency (News writing, editing, desktop publication, video editing), Organizational Competencies (problem-solving skills, records management, interpersonal skills, attention to detail, time management, computer literacy) | Regional Agriculture and Fisheries Information Section |
12 | 1- Administrative Officer II | OSEC-DAB-ADOF2-10-2014 | 11 | 25,439.00 | Bachelor’s degree relevant to the job | None required | None required | CS Professional/ 2nd level eligibility | Technical Competency (Skilled in financial communications, national and local accounting and budgeting system), Organizational Competencies (records management, clerical skills, coordination skills, time management, attention to detail, interpersonal skills, computer literacy) | Finance and Administrative Division |
13 | 1- Administrative Assistant III | OSEC-DAB-ADAS3-28-2004 | 9 | 20,402.00 | Completion of 2-year studies in College or High School Graduate with relevant vocational/trade course | 4 hours of relevant training | 1 year of relevant experience | CS Sub-Professional/ 1st level eligibility | Organizational Competencies (Records management, clerical skills, coordination skills, time management, attention to detail, interpersonal skills, computer literacy) | Finance and Administrative Division |
14 | 1- Administrative Assistant II | OSEC-DAB-ADAS2-38-2004 | 8 | 18,998.00 | Completion of 2-year studies in College or High School Graduate with relevant vocational/trade course | 4 hours of relevant training | 1 year of relevant experience | CS Sub-Professional/ 1st level eligibility | Organizational Competencies (Records management, clerical skills, coordination skills, time management, attention to detail, interpersonal skills, computer literacy) | Finance and Administrative Division |
15 | 1- Science Research Technician I | OSEC-DAB-SRT1-27-2014 | 9 | 20,402.00 | Completion of 2-year studies in College | 4 hours of relevant training | 1 year of relevant experience | CS Sub-Professional/ 1st level eligibility | Technical Competencies (Crop production establishment, maintenance and post harvest, research trial establishment and maintenance), Organizational Competencies (problem-solving skills, records management, interpersonal skills, attention to detail, time management, computer literacy) | Cagayan Valley Research Center |
16 | 1- Agricultural Technician I | OSEC-DAB-AGT1-17-1998 | 6 | 16,877.00 | Completion of 2-year studies in College | None required | None required | CS Sub-Professional/ 1st level eligibility | Technical Competencies (Crop production establishment, maintenance and post harvest), Organizational Competencies (problem-solving skills, records management, interpersonal skills, attention to detail, time management, computer literacy) | Cagayan Valley Research Center |
Interested and qualified applicants should signify their interest in WRITING. Attach the following documents to the APPLICATION LETTER addressed to the Regional Executive Director and send to the address below not later than July 06, 2022.
- Fully accomplished Personal Data Sheet (PDS) with recent passport-sized picture (CS Form No. 212, Revised 2017) which can be downloaded at www.csc.gov.ph;
- Performance rating in the present position for one (1) year (if applicable);
- Photocopy of certificate of eligibility/rating/license; and
- Photocopy of Transcript of Records.
QUALIFIED APPLICANTS are advised to hand in or send through courier/email their application to:
NARCISO A. EDILLO, M.A.Ed.
Regional Executive Director
Department of Agriculture Regional Field Office No. 2, Tuguegarao City, Cagayan
or darfu2personnel@gmail.com
APPLICATIONS WITH INCOMPLETE DOCUMENTS SHALL NOT BE ENTERTAINED.